REFINE

 

Who What Where When

 
 

WHEN

  1. 1492 (1)
  2. 1500 (1)
  3. 1502 (1)
  4. 1529 (1)
  5. 1534 (1)
  6. 1536 (1)
  7. 1538 (1)
  8. 1546 (1)
  9. 1560 (1)
  10. 1566 (1)
  11. 1569 (1)
  12. 1587 (2)
  13. 1589 (1)
  14. 1591 (1)
  15. 1595 (1)
  16. 1598 (2)
  17. 1599 (1)
  18. 1600 (1)
  19. 1612 (1)
  20. 1616 (1)
  21. 1626 (1)
  22. 1630 (2)
  23. 1635 (1)
  24. 1640 (1)
  25. 1650 (2)
  26. 1656 (1)
  27. 1661 (1)
  28. 1667 (1)
  29. 1688 (1)
  30. 1700 (2)
  31. 1703 (1)
  32. 1706 (2)
  33. 1718 (1)
  34. 1722 (1)
  35. 1728 (1)
  36. 1730 (1)
  37. 1732 (2)
  38. 1733 (27)
  39. 1735 (4)
  40. 1736 (2)
  41. 1737 (4)
  42. 1738 (1)
  43. 1739 (3)
  44. 1741 (5)
  45. 1744 (1)
  46. 1745 (47)
  47. 1746 (24)
  48. 1748 (3)
  49. 1750 (206)
  50. 1755 (1)
  51. 1756 (1)
  52. 1757 (5)
  53. 1758 (12)
  54. 1759 (14)
  55. 1760 (11)
  56. 1761 (6)
  57. 1762 (9)
  58. 1763 (8)
  59. 1765 (5)
  60. 1766 (4)
  61. 1767 (7)
  62. 1768 (5)
  63. 1769 (2)
  64. 1770 (8)
  65. 1771 (7)
  66. 1772 (6)
  67. 1773 (2)
  68. 1774 (2)
  69. 1775 (3)
  70. 1776 (54)
  71. 1777 (9)
  72. 1778 (7)
  73. 1779 (16)
  74. 1780 (8)
  75. 1781 (11)
  76. 1782 (3)
  77. 1783 (7)
  78. 1784 (3)
  79. 1785 (1)
  80. 1786 (4)
  81. 1787 (5)
  82. 1789 (4)
  83. 1790 (26)
  84. 1791 (1)
  85. 1792 (1)
  86. 1794 (49)
  87. 1795 (25)
  88. 1796 (77)
  89. 1797 (4)
  90. 1798 (3)
  91. 1803 (3)
  92. 1804 (3)
  93. 1807 (9)
  94. 1808 (2)
  95. 1809 (14)
  96. 1811 (33)
  97. 1813 (10)
  98. 1814 (1)
  99. 1815 (32)
  100. 1816 (2)
  101. 1818 (4)
  102. 1822 (52)
  103. 1823 (73)
  104. 1824 (20)
  105. 1825 (62)
  106. 1826 (75)
  107. 1827 (54)
  108. 1828 (14)
  109. 1830 (1)
  110. 1831 (32)
  111. 1832 (134)
  112. 1833 (2)
  113. 1834 (22)
  114. 1835 (23)
  115. 1836 (1)
  116. 1837 (58)
  117. 1838 (73)
  118. 1839 (14)
  119. 1840 (25)
  120. 1842 (18)
  121. 1843 (6)
  122. 1844 (6)
  123. 1845 (153)
  124. 1846 (1)
  125. 1848 (2)
  126. 1851 (14)
  127. 1852 (20)
  128. 1853 (3)
  129. 1854 (51)
  130. 1855 (6)
  131. 1856 (132)
  132. 1857 (161)
  133. 1858 (50)
  134. 1859 (26)
  135. 1860 (13)
  136. 1861 (8)
  137. 1862 (6)
  138. 1863 (14)
  139. 1865 (86)
  140. 1866 (25)
  141. 1867 (39)
  142. 1868 (4)
  143. 1869 (6)
  144. 1870 (115)
  145. 1871 (2)
  146. 1872 (86)
  147. 1873 (64)
  148. 1874 (95)
  149. 1875 (155)
  150. 1876 (136)
  151. 1877 (25)
  152. 1878 (59)
  153. 1879 (73)
  154. 1880 (62)
  155. 1881 (20)
  156. 1882 (73)
  157. 1883 (6)
  158. 1884 (114)
  159. 1885 (83)
  160. 1886 (34)
  161. 1887 (5)
  162. 1888 (39)
  163. 1889 (280)
  164. 1890 (6)
  165. 1891 (14)
  166. 1892 (32)
  167. 1893 (1367)
  168. 1894 (22)
  169. 1895 (24)
  170. 1896 (107)
  171. 1897 (141)
  172. 1898 (201)
  173. 1899 (109)
  174. 1900 (4)
  175. 1901 (75)
  176. 1902 (43)
  177. 1903 (263)
  178. 1904 (146)
  179. 1906 (102)
  180. 1908 (12)
  181. 1913 (29)
  182. 1914 (17)
  183. 1915 (99)
  184. 1916 (20)
  185. 1917 (3)
  186. 1918 (10)
  187. 1919 (33)
  188. 1920 (38)
  189. 1921 (52)
  190. 1922 (94)
  191. 1923 (224)
  192. 1924 (420)
  193. 1925 (1)
  194. 1927 (113)
  195. 1928 (16)
  196. 1930 (1)
  197. 1931 (16)
  198. 1932 (169)
  199. 1935 (179)
  200. 1936 (157)
  201. 1939 (68)
  202. 1940 (86)
  203. 1945 (10)
  204. 1946 (38)
  205. 1947 (121)
  206. 1948 (4)
  207. 1949 (4)
  208. 1950 (6)
  209. 1951 (16)
  210. 1955 (4)
  211. 1956 (186)
  212. 1966 (133)
  213. American Revolution (12)
  214. California Gold Rush (3)
  215. Russo-Turkish War, 1736-1 … (6)
  216. U.S. Civil War (2)
  217. War Of 1812 (1)
  218. World War I (1)
Show Less 
REFINE 

Browse All : National Atlas

7,251-7,256 of 7,256
Map of the Territory of...
Utah.
1866
National Atlas
Author
U.S. General Land Office
Full Title
Map of the Territory of Utah. To accompany the annual Report of the Commissioner of the General Land Office. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. No. 18. The Major & Knapp Engraving, Manuf. & Lithographic Company, 71 Broadway, New York.
Publisher
U.S.
Map of the State of Nev...
Nevada.
1866
National Atlas
Author
U.S. General Land Office
Full Title
Map of the State of Nevada. To accompany the Annual Report of the Commr. Genl. Land Office 1866. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. The Major & Knapp Eng., Mfg. & Lith. Co. 71 Broadway, New York.
Publisher
U.S.
Map of the Public Surve...
California.
1866
National Atlas
Author
U.S. General Land Office
Full Title
Map of the Public Surveys in California and Nevada to accompany Report of the Commissioner of the General Land Office 1866. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. Lith. of J. Bien, 24 Vesey Street, N.Y. House R. Ex. Doc. No. 1. 38th Cong. 1st. Sess.
Publisher
U.S.
Oregon. Surveyor Genera...
Oregon.
1866
National Atlas
Author
U.S. General Land Office
Full Title
Oregon. Surveyor General's Office, Eugene City, July 20, 1866. E.L. Applegate. Surv. Gen. of Oregon. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. No. 21. The Major & Knapp Eng., Mfg. & Lith. Co. 71 Broadway, New York.
Publisher
U.S.
Map of Public Surveys i...
Washington Territory.
1866
National Atlas
Author
U.S. General Land Office
Full Title
Map of Public Surveys in the Territory of Washington. To Accompany Report of Surveyor General. 1865. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. Surveyor General's Office, Olympia, W.T., July 15th, 1865. E. Giddings. Act. Survr. Genl. W.T. No. 22. Bowen & Co. lith. Philada.
Publisher
U.S.
Map of the United State...
United States, Territor...
1866
National Atlas
Author
U.S. General Land Office
Full Title
Map of the United States and Territories. Shewing the extent of the Public Surveys and other details Constructed From the Plats and official sources of the General Land Office Under the direction of the Hon. Jos. S. Wilson, Commissioner, by Theodore Franks, Draughtsman. 1866. Department of the Interior, General Land Office, October 2nd 1866. Jo. S. Wilson, Commissioner. Engraved by D. McClelland, Washn. D.C.
Publisher
U.S.
7,251-7,256 of 7,256